Claimant Count tracker: Folkestone & Dover
I've brought together "claimant count" statistics for Shepway and Dover Local Authorities for 2014, 2013 & 2012 in the chart below.
[Update 18 September 2014] To the end of 2013, I'd used the BBC website economy tracker at http://www.bbc.co.uk/news/10604117 but that source now seems to have disappeared. I have therefore changed to using the raw statistics from the ONS website monthly "Regional Labour Market: JSA01 - Claimant Count for Local and Unitary Authorities" releases. There were some marginal differences in figures (mainly percentage claimant counts rather than the number) between that and the BBC figures. For consistency I have updated the chart below to show the ONS figures for both Shepway and Dover back to the start of 2012.
In both Shepway (Folkestone & Hythe) and Dover, claimant counts slightly dropped in 2012. In 2013 however, both areas saw a marked (almost 25%) drop in claimant counts - but in both instances, that drop occurred from January to September 2013, with numbers then levelling off from September to December. The claimant rate has then fallen by around 20% from January to July 2014: pretty muck in line with the national and regional average.
Shepway saw a slight rise in claimant count from June to July 2014 - the only area in Kent to do so. August saw the downward trend return in Shepway and accelerate in both areas. In February 2012, the claimant count total across both Shepway and Dover was 5,473. As of August 2014 its 3,143 - a fall of 42.5% in that time.
Shepway | Dover | |||
Count | %age | Count | %age | |
Aug-14 | 1,560 | 2.4 | 1,583 | 2.3 |
Jul-14 | 1,691 | 2.6 | 1,715 | 2.5 |
Jun-14 | 1,657 | 2.5 | 1,754 | 2.6 |
May-14 | 1,767 | 2.7 | 1,952 | 2.9 |
Apr-14 | 1,859 | 2.8 | 2,083 | 3.1 |
Mar-14 | 1,955 | 3.0 | 2,162 | 3.2 |
Feb-14 | 2,144 | 3.3 | 2,183 | 3.2 |
Jan-14 | 2,152 | 3.3 | 2,144 | 3.2 |
Dec-13 | 2,127 | 3.2 | 2,100 | 3.1 |
Nov-13 | 2,116 | 3.2 | 2,056 | 3.0 |
Oct-13 | 2,136 | 3.2 | 1,987 | 2.9 |
Sep-13 | 2,151 | 3.3 | 2,024 | 3.0 |
Aug-13 | 2,304 | 3.5 | 2,108 | 3.1 |
Jul-13 | 2,366 | 3.6 | 2,214 | 3.2 |
Jun-13 | 2,473 | 3.7 | 2,293 | 3.3 |
May-13 | 2,595 | 3.9 | 2,498 | 3.6 |
Apr-13 | 2,665 | 4.0 | 2,630 | 3.8 |
Mar-13 | 2,780 | 4.2 | 2,706 | 3.9 |
Feb-13 | 2,833 | 4.3 | 2,755 | 4.0 |
Jan-13 | 2,809 | 4.2 | 2,682 | 3.9 |
Dec-12 | 2,730 | 4.1 | 2,625 | 3.8 |
Nov-12 | 2,660 | 4.3 | 2,504 | 3.9 |
Oct-12 | 2,639 | 4.3 | 2,547 | 3.9 |
Sep-12 | 2,663 | 4.3 | 2,477 | 3.8 |
Aug-12 | 2,721 | 4.4 | 2,604 | 4.0 |
Jul-12 | 2,717 | 4.4 | 2,643 | 4.1 |
Jun-12 | 2,715 | 4.4 | 2,649 | 4.1 |
May-12 | 2,768 | 4.5 | 2,704 | 4.2 |
Apr-12 | 2,777 | 4.5 | 2,583 | 4.5 |
Mar-12 | 2,874 | 4.7 | 2,594 | 4.5 |
Feb-12 | 2,892 | 4.7 | 2,581 | 4.5 |
Jan-12 | 2,833 | 4.6 | 2,536 | 4.4 |
First published 28 January 2014.
Last updated 18 September 2014.