Council Tax Precepts in Folkestone & Hythe District Council Area 2019-2024 by Town / Parish Council
As they are hitting doormats (and increasingly email inboxes) across the country at this moment, Council Tax bills are a fairly hot topic. Below, I do a bit of number crunching on the most local element of the tax in Folkestone & Hythe District: the Town / Parish Council Precept.
This is a sequel to the equally gripping Council Tax Precepts in Folkestone & Hythe District Council Area 2019-2024 by Town / Parish Council from this time last year.
Every Council Tax demand is made up of a number of elements. In the Folkestone and Hythe area, they include:
- Kent County Council
- Folkestone & Hythe District Council
- Kent Police and Crime Commissioner
- Kent and Medway Fire and Rescue Authority
- Town and Parish Councils
- Folkestone Parks and Pleasure Grounds Charity (only applied on Folkestone and Sandgate taxpayers, for historical reasons)
The split is really uneven, as the different areas do wildly different things, which cost wildly different amounts of money.
In 2023-24, 69% of your bill goes to Kent County Council, 13% to Folkestone and Hythe District council, 11% to the Kent Police and Crime Commissioner, 4% to Kent and Medway Fire and Rescue Authority, and the remaining 3% to the Town and Parish Councils across the area. There is also an additional charge on Folkestone and Sandgate taxpayers for the Folkestone Parks and Gardens Charity - a "special expense" which goes towards the upkeep of the areas it looks after (like the Lower Leas Park, for example).
The Town and Parish Councils make their own decision what to charge in their areas, to pay for the services they provide, and that is why the figures vary from area to area within the district.
At the bottom of this page is a table showing the Band D (central band) Council Tax charge in the district for the last 4 years for every Town and Parish. It's ordered by the full charge they will pay in the year, based on the 2022-23 figures. However, in the "PARISH CHARGE ONLY" column after each year, I've stripped out all elements outside the control of that Town / Parish Council (so elements 1-4 listed above, and element 6 in Folkestone and Sandgate), leaving just the bit of the Council Tax that they control / set.
As you'll see, that would mean that in this year the Town / Parish Councils charging most tax per household this year, in descending order, with figures for a Band D household, are:
- New Romney £127.40
- Hawkinge £109.73
- Lyminge £91.49
- Elham £83.61
- Lydd £73.43
- Sellindge £73.23
- Brookland £72.84
- Folkestone £65.43
- Dymchurch £63.81
- Swingfield £61.83
- Hythe £60.28
- Lympne £54.22
- Ivychurch £53.12
- Standford £51.55
- Newington £50.84
- Sandgate £44.80
- Newchurch £43.29
- Burmarsh £41.52
- St Mary in the Marsh £38.24
- Saltwood £34.54
- Postling £33.38
- Stelling Minnis £26.35
- Brenzett £20.95
- Stowting £20.62
- Elmsted £11.69
- Paddlesworth £10.77
- Monks Horton £9.71
- Acrise £2.19
- Old Romney £0.00
- Snargate £0.00
This in another in Tim's occasional series of "fun with Council Tax data, local councils, and spreadsheets", and yes, he does still need to get out more.
Parish | FULL CHARGE D 2023-24 | PARISH CHARGE ONLY 2023-24 * | FULL CHARGE D 2022-23 | PARISH CHARGE ONLY 2022-23 * | FULL CHARGE D 2021-22 | PARISH CHARGE ONLY 2021-22 * | FULL CHARGE D 2020-21 | PARISH CHARGE ONLY 2020-21 * | FULL CHARGE D 2019-20 | PARISH CHARGE ONLY 2019-20 * |
New Romney | £2,264.15 | £127.40 | £2,166.99 | £131.01 | £2,108.01 | £131.08 | £2,018.94 | £131.08 | £1,938.05 | £118.51 |
Hawkinge | £2,246.48 | £109.73 | £2,144.31 | £108.33 | £2,102.92 | £125.99 | £1,996.11 | £108.25 | £1,917.34 | £97.80 |
Folkestone | £2,238.65 | £65.43 | £2,134.92 | £63.52 | £2,073.43 | £61.67 | £1,982.29 | £60.50 | £1,908.93 | £55.82 |
Lyminge | £2,228.24 | £91.49 | £2,112.68 | £76.70 | £2,036.57 | £59.64 | £1,934.94 | £47.08 | £1,853.44 | £33.90 |
Elham | £2,220.36 | £83.61 | £2,106.62 | £70.64 | £2,039.30 | £62.37 | £1,946.24 | £58.38 | £1,844.65 | £25.11 |
Sandgate | £2,218.02 | £44.80 | £2,115.35 | £43.95 | £2,054.85 | £43.09 | £1,963.60 | £41.81 | £1,893.25 | £40.14 |
Lydd | £2,210.18 | £73.43 | £2,096.04 | £60.06 | £2,035.72 | £58.79 | £1,949.39 | £61.53 | £1,881.27 | £61.73 |
Sellindge | £2,209.98 | £73.23 | £2,106.10 | £70.12 | £2,037.55 | £60.62 | £1,959.79 | £71.93 | £1,878.69 | £59.15 |
Brookland | £2,209.59 | £72.84 | £2,112.12 | £76.14 | £2,055.66 | £78.73 | £1,959.92 | £72.06 | £1,892.50 | £72.96 |
Dymchurch | £2,200.56 | £63.81 | £2,100.55 | £64.57 | £2,041.12 | £64.19 | £1,950.57 | £62.71 | £1,882.43 | £62.89 |
Swingfield | £2,198.58 | £61.83 | £2,093.71 | £57.73 | £2,031.10 | £54.17 | £1,940.93 | £53.07 | £1,871.07 | £51.53 |
Hythe | £2,197.03 | £60.28 | £2,095.92 | £59.94 | £2,036.22 | £59.29 | £1,946.02 | £58.16 | £1,872.57 | £53.03 |
Lympne | £2,190.97 | £54.22 | £2,090.69 | £54.71 | £2,032.31 | £55.38 | £1,938.19 | £50.33 | £1,864.99 | £45.45 |
Ivychurch | £2,189.87 | £53.12 | £2,088.71 | £52.73 | £2,029.66 | £52.73 | £1,938.89 | £51.03 | £1,870.57 | £51.03 |
Standford | £2,188.30 | £51.55 | £2,087.91 | £51.93 | £2,019.17 | £42.24 | £1,929.02 | £41.16 | £1,856.69 | £37.15 |
Newington | £2,187.59 | £50.84 | £2,084.05 | £48.07 | £2,025.82 | £48.89 | £1,934.87 | £47.01 | £1,866.03 | £46.49 |
Newchurch | £2,180.04 | £43.29 | £2,078.41 | £42.43 | £2,014.82 | £37.89 | £1,924.23 | £36.37 | £1,853.34 | £33.80 |
Burmarsh | £2,178.27 | £41.52 | £2,073.73 | £37.75 | £2,012.88 | £35.95 | £1,922.26 | £34.40 | £1,853.94 | £34.40 |
St Mary in the Marsh | £2,174.99 | £38.24 | £2,074.86 | £38.88 | £2,016.07 | £39.14 | £1,928.43 | £40.57 | £1,853.64 | £34.10 |
Saltwood | £2,171.29 | £34.54 | £2,064.10 | £28.12 | £2,003.80 | £26.87 | £1,912.90 | £25.04 | £1,844.80 | £25.26 |
Postling | £2,170.13 | £33.38 | £2,065.74 | £29.76 | £2,005.89 | £28.96 | £1,915.95 | £28.09 | £1,847.49 | £27.95 |
Stelling Minnis | £2,163.10 | £26.35 | £2,062.33 | £26.35 | £2,000.89 | £23.96 | £1,909.31 | £21.45 | £1,840.95 | £21.41 |
Brenzett | £2,157.70 | £20.95 | £2,078.91 | £42.93 | £2,019.91 | £42.98 | £1,932.72 | £44.86 | £1,864.87 | £45.33 |
Stowting | £2,157.37 | £20.62 | £2,052.35 | £16.37 | £1,994.28 | £17.35 | £1,904.36 | £16.50 | £1,836.22 | £16.68 |
Elmsted | £2,148.44 | £11.69 | £2,047.59 | £11.61 | £1,989.02 | £12.09 | £1,905.37 | £17.51 | £1,830.94 | £11.40 |
Paddlesworth | £2,147.52 | £10.77 | £2,046.74 | £10.76 | £1,987.75 | £10.82 | £1,898.74 | £10.88 | £1,830.22 | £10.68 |
Monks Horton | £2,146.46 | £9.71 | £2,045.93 | £9.95 | £1,986.81 | £9.88 | £1,897.27 | £9.41 | £1,828.96 | £9.42 |
Acrise | £2,138.94 | £2.19 | £2,038.20 | £2.22 | £1,979.22 | £2.29 | £1,890.15 | £2.29 | £1,821.79 | £2.25 |
Old Romney | £2,136.75 | £0.00 | £2,035.98 | £0.00 | £1,976.93 | £0.00 | £1,887.86 | £0.00 | £1,819.54 | £0.00 |
Snargate | £2,136.75 | £0.00 | £2,035.98 | £0.00 | £1,976.93 | £0.00 | £1,887.86 | £0.00 | £1,819.54 | £0.00 |
Non-Parish Precept | £2,136.75 | £2,035.98 | £1,976.93 | £1,887.86 | £1,819.54 | |||||
Parks and Pleasure Grounds Charity Precept | £36.47 | £35.42 | £34.83 | £33.93 | £33.57 | |||||
* Parish Charge only is JUST the Charge levied by that Town or Parish, excluding the Non-Parish Precept, and where applicable Parks and Pleasure Ground Charity Charge (Folkestone and Sandgate), which is outside their control. |