Declaration of Shepway count totals for the Referendum on the United Kingdom’s membership of the European Union:
As Counting Officer for the SHEPWAY voting area at the referendum held on 23 June 2016 under the European Union Referendum Act 2015, and having been authorised to do so by the Regional Counting Officer, I hereby give notice that I have certified the following:
The total number of ballot papers counted was | 60659 | ||
The total number of votes cast in favour of REMAIN was | 22884 | ||
The total number of votes cast in favour of LEAVE was | 37729 | ||
The number of ballot papers rejected was as follows: | |||
No official mark | 0 | ||
Both answers voted for | 13 | ||
Writing or mark by which the voter could be identified | 2 | ||
Unmarked or void for uncertainty | 31 | ||
The total number of ballot papers rejected was | 46 |
Name: J.A. Stewart - Counting Officer
Dated: 23 June 2016