Department for Business, Energy & Industrial Strategy release figures on local authority grant payments as of 20 April 2020
The Department for Business, Energy & Industrial Strategy have released figures on local authority Covid 19 grant payments as of 20 April 2020.
The data for the local authorities in East Kent is as follows:
Local Authority | Initial Allocation | Identified grant recipients | Number of grant payments made | Value of payments (£) | Payments made/Identified recipients (%) | UK rank/315 | Value/Allocation (%) | UK rank/315 |
---|---|---|---|---|---|---|---|---|
Ashford Borough Council | £30,262,000 | 2,646 | 1,546 | £18,505,000 | 58.43% | 134 | 61.15% | 96 |
Canterbury City Council | £48,240,000 | 2,728 | 1,628 | £21,380,000 | 59.68% | 124 | 44.32% | 217 |
Dover District Council | £27,634,000 | 2,040 | 1,205 | £14,330,000 | 59.07% | 129 | 51.86% | 161 |
Folkestone and Hythe District Council | £28,808,000 | 2,297 | 1,551 | £18,090,000 | 67.52% | 69 | 62.80% | 86 |
Thanet District Council | £40,108,000 | 3,036 | 1,896 | £20,985,000 | 62.45% | 105 | 52.32% | 156 |
The data reflects positively on Folkestone and Hythe District Council, which has paid 67.52% of recipients locally, compared with 50.95% nationally, and which has paid out 62.80% of its allocation, compared with 49.58% nationally. The council is outperforming other local councils, with Ashford having made the lowest percentage of payments and Canterbury having paid out the lowest percentage of its allocation. It's worth noting however that Thanet and Canterbury have made more payments in real terms, and Folkestone and Hythe has fewer identified recipients to make grant payments to than all but Dover (of the local councils).
You can download the full figures here.