Lib Dems: Tories' failure on child homelessness is shameful
Responding to the report released today by Shelter that 135,000 children in Britain are homeless and living in temporary accommodation, which is the highest number in 12 years, Liberal Democrat Spokesperson for Housing, Tim Farron said:
"No child should suffer the trauma of being made homeless, yet a lack of social housing and cuts to benefits are forcing hundreds of families out on the streets every week.
"This is just another shameful example of the Conservative's failure to provide a safety net for those in need, and the fact that some of the wealthiest areas in our country are hosting the highest number of homeless children also demonstrates how inequality has flourished under their leadership.
"The Lib Dems have outlined a plan for a better future, which ensures that everyone has a decent home and includes a commitment to building 100,000 new social homes. The other parties pay lip service to this goal, but only the Liberal Democrats have the clear and credible policies to actually achieve it."
Shelter's press release included the following figures.
Table 1: Children that are homeless and in temporary accommodation
No. of children in temporary accom. as at 31st March 2019 | Total no. of children in population | Rate of homeless children (1 in x children) | Q1 2014 Children in Temporary Accom. | % change in no. of homeless children in TA since Q1 2014 | No. of families with children in emergency accom. (B&Bs or hostels) | % change in families with children in emergency accom. (B&Bs or hostels) since Q1 2014 [care some low bases] | |
Regions of England | |||||||
North East | 200 | 559,337 | 2,797 | 149 | 34% | 20 | 233% |
North West | 4,150 | 1,635,755 | 394 | 855 | 385% | 290 | 339% |
Yorkshire and The Humber | 810 | 1,228,064 | 1,516 | 566 | 43% | 70 | 400% |
East Midlands | 2,320 | 1,051,564 | 453 | 771 | 201% | 280 | 90% |
West Midlands | 7,370 | 1,362,003 | 185 | 2,157 | 242% | 670 | 232% |
East of England | 8,400 | 1,404,273 | 167 | 3,063 | 174% | 710 | 59% |
London | 88,080 | 2,116,986 | 24 | 66,260 | 33% | 2,800 | 8% |
South East | 11,680 | 2,062,449 | 177 | 5,992 | 95% | 460 | -18% |
South West | 3,020 | 1,164,423 | 386 | 1,943 | 55% | 190 | 57% |
Countries | |||||||
England | 126,020 | 12,584,854 | 100 | 83,370 | 51% | 5,470 | 11% |
Scotland | 6,795 | 1,086,721 | 160 | 4,155 | 64% | 60 | -14% |
Wales (As at Q2 2019, compared to Q2 2015) | 1,614 | 665,265 | 412 | 1,263 | 28% | 153 | 46% |
Great Britain | 134,429 | 14,336,840 | 107 | 88,788 | 51% | 5,683 | 11% |
Table 2: Families and children becoming homeless 2018/19
Number of households with dependent children that became homeless, 2018/19 financial year (owed a relief duty) | Number of households with dependent children that became homeless per day (owed a relief duty) | A household with dependent children becomes homeless every x minutes (owed a relief duty) | Estimated number of children that became homeless, 2018/19 financial year (owed a relief duty) | Estimated number of children becoming homeless per day (owed a relief duty) | A child becomes homeless every x minutes (estimated, owed a relief duty) | |
Regions of England | ||||||
North East | 940 | 3 | 559 | 1,589 | 4 | 331 |
North West | 3,860 | 11 | 136 | 6,523 | 18 | 81 |
Yorkshire and The Humber | 2,210 | 6 | 238 | 3,735 | 10 | 141 |
East Midlands | 2,520 | 7 | 209 | 4,259 | 12 | 123 |
West Midlands | 2,920 | 8 | 180 | 4,935 | 14 | 107 |
East of England | 3,340 | 9 | 157 | 5,645 | 15 | 93 |
London | 6,370 | 17 | 83 | 10,765 | 29 | 49 |
South East | 4,360 | 12 | 121 | 7,368 | 20 | 71 |
South West | 2,170 | 6 | 242 | 3,667 | 10 | 143 |
| ||||||
Countries | ||||||
England | 28,580 | 78 | 18 | 48,300 | 132 | 11 |
Scotland | 8,304 | 23 | 63 | 14,043 | 38 | 37 |
Wales | 2,664 | 7 | 197 | 4,502 | 12 | 117 |
|
|
| ||||
Great Britain | 39,548 | 108 | 13 | 66,836 | 183 | 8 |
· The total number of children that are homeless and living in Temporary Accommodation is calculated by adding the latest relevant figures from the official homelessness statistics of England, Scotland and Wales. Wales is estimated by using a multiplier of 1.75 children per family with children in temporary accommodation, which is based on average family size in Wales according to the 2011 Census. This number stood at over 134,000 in early 2019 and as trends are upward in all three countries, will almost certainly have reached at least 135,000 now (3rd December).
· Rates of homeless children are calculated by comparing the number of children that are homeless and living in temporary accommodation with the number of people aged 0-18 in the corresponding area, from the ONS 2018 mid-year population estimates by single age.