Sandgate Beach: Some of Kent's Cleanest Bathing Water in June 2011 Tests

4 Jul 2011

Tests on bathing water quality at the end of June 2011 by the Environment Agency on all Kent beaches have shown Sandgate beach has amongst the best bathing water quality in the county. Other beaches in Shepway also scored well.

The results of bathing water tests taken on 20th and 21st of June 2011 were:

Total Faecal Faecal
Site Point Date Time coliforms coliforms streptococci
SHEERNESS E0000007 20/06/2011 1302 410 577 68
MINSTER LEAS E0004879 20/06/2011 1321 < 10 8 2
LEYSDOWN E0000011 20/06/2011 1346 < 10 < 2 9
WEST BEACH, WHITSTABLE E0000015 20/06/2011 1215 < 10 < 2 < 2
TANKERTON EC BATHING E0004744 20/06/2011 1148 27 6 8
HERNE BAY CENTRAL EC BW E0017452 20/06/2011 1130 18 6 8
HERNE BAY E0000021 20/06/2011 1117 36 6 6
MINNIS BAY E0000024 20/06/2011 1047 < 10 < 2 2
WESTGATE BAY E0000025 20/06/2011 1023 < 10 2 6
ST.MILDREDS BAY E0000026 20/06/2011 1000 < 10 < 2 < 2
WESTBROOK BAY E0000028 20/06/2011 1028 18 2 8
MARGATE THE BAY E0000029 20/06/2011 1048 < 10 17 2
MARGATE FULSAM ROCK E0000030 20/06/2011 1112 18 < 2 < 2
WALPOLE BAY E0000031 21/06/2011 1429 < 10 8 62
BOTANY BAY E0000037 20/06/2011 1145 18 11 6
JOSS BAY E0000038 20/06/2011 1201 < 10 8 6
BROADSTAIRS STONE BAY E0000042 20/06/2011 1257 18 15 8
BROADSTAIRS, VIKING BAY E0000051 20/06/2011 1309 < 10 6 8
RAMSGATE SANDS E0000053 20/06/2011 1428 45 10 < 2
RAMSGATE WESTERN UNDERCLIFF E0000057 20/06/2011 1433 81 30 2
SANDWICH BAY E0000059 20/06/2011 1507 113 37 86
DEAL CASTLE E0000063 20/06/2011 1527 162 140 72
ST MARGARETS BAY E0000071 21/06/2011 1030 < 10 13 13
FOLKESTONE E0000086 21/06/2011 1107 27 42 41
SANDGATE E0000092 21/06/2011 1128 < 10 2 < 2
HYTHE E0000093 21/06/2011 1137 72 104 4
DYMCHURCH EC E0004745 21/06/2011 1159 < 10 13 8
ST MARY'S BAY E0000101 21/06/2011 1210 < 10 17 20
LITTLESTONE E0000102 21/06/2011 1318 72 94 8
CAMBER SANDS E0000109 21/06/2011 1355 27 54 6
WINCHELSEA E0000111 21/06/2011 1417 230 154 10
Larry Ngan and Lib Dem Campaigners on The Leas, Folkestone

Sign up
for email updates

You can opt-out at any time
The Liberal Democrats may use the information you provide, including your political opinions, to further our objectives and share it with our elected representatives. Any data we gather will be used in accordance with our privacy policy: libdems.org.uk/privacy. You can exercise your rights and withdraw your consent to future communications by contacting us: data.protection@libdems.org.uk or: DPO, Lib Dems, 1 Vincent Square, SW1P 2PN.

Donate
to fuel our campaigns

Larry Ngan, Daniel and Fry with "Build More Houses" t-shirt on The Leas, Folkestone

This website uses cookies

Like most websites, this site uses cookies. Some are required to make it work, while others are used for statistical or marketing purposes. If you choose not to allow cookies some features may not be available, such as content from other websites. Please read our Cookie Policy for more information.

Essential cookies enable basic functions and are necessary for the website to function properly.
Statistics cookies collect information anonymously. This information helps us to understand how our visitors use our website.
Marketing cookies are used by third parties or publishers to display personalized advertisements. They do this by tracking visitors across websites.